<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Trials &#38; Tribulations of a Currency Trader</title>
	<atom:link href="http://optimuspips.com/feed" rel="self" type="application/rss+xml" />
	<link>http://optimuspips.com</link>
	<description>My Online Trading Journal</description>
	<lastBuildDate>Mon, 17 May 2010 19:16:24 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>GBP/JPY Weekly Contrarian</title>
		<link>http://optimuspips.com/archives/1333</link>
		<comments>http://optimuspips.com/archives/1333#comments</comments>
		<pubDate>Mon, 17 May 2010 19:16:24 +0000</pubDate>
		<dc:creator>Optimus Pips</dc:creator>
				<category><![CDATA[My Trading Plans]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[GBP/JPY]]></category>
		<category><![CDATA[multiple positions]]></category>
		<category><![CDATA[stacking trades]]></category>
		<category><![CDATA[Weekly Contrarian Trade]]></category>

		<guid isPermaLink="false">http://optimuspips.com/?p=1333</guid>
		<description><![CDATA[Week 20

]]></description>
		<wfw:commentRss>http://optimuspips.com/archives/1333/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/USD Weekly Contrarian</title>
		<link>http://optimuspips.com/archives/1335</link>
		<comments>http://optimuspips.com/archives/1335#comments</comments>
		<pubDate>Mon, 17 May 2010 19:15:05 +0000</pubDate>
		<dc:creator>Optimus Pips</dc:creator>
				<category><![CDATA[My Trading Plans]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[gbp]]></category>
		<category><![CDATA[GBP-USD]]></category>
		<category><![CDATA[multiple positions]]></category>
		<category><![CDATA[stacking trades]]></category>
		<category><![CDATA[Weekly Contrarian Trade]]></category>

		<guid isPermaLink="false">http://optimuspips.com/?p=1335</guid>
		<description><![CDATA[Week 20

]]></description>
		<wfw:commentRss>http://optimuspips.com/archives/1335/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Week 20 Preview</title>
		<link>http://optimuspips.com/archives/1330</link>
		<comments>http://optimuspips.com/archives/1330#comments</comments>
		<pubDate>Sun, 16 May 2010 21:46:09 +0000</pubDate>
		<dc:creator>Optimus Pips</dc:creator>
				<category><![CDATA[My Trading Plans]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[GBP-CHF]]></category>
		<category><![CDATA[GBP-USD]]></category>
		<category><![CDATA[GBP/JPY]]></category>
		<category><![CDATA[GBP/USD]]></category>
		<category><![CDATA[jpy]]></category>
		<category><![CDATA[loonie]]></category>
		<category><![CDATA[multiple positions]]></category>
		<category><![CDATA[stacking trades]]></category>
		<category><![CDATA[trading multiple positions]]></category>
		<category><![CDATA[USD/JPY]]></category>

		<guid isPermaLink="false">http://optimuspips.com/?p=1330</guid>
		<description><![CDATA[Here is a look at this weeks Weekly Contrarian Trades

]]></description>
		<wfw:commentRss>http://optimuspips.com/archives/1330/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TTN Market Update and Wrap Up (week 19)</title>
		<link>http://optimuspips.com/archives/1325</link>
		<comments>http://optimuspips.com/archives/1325#comments</comments>
		<pubDate>Sun, 16 May 2010 15:33:17 +0000</pubDate>
		<dc:creator>Optimus Pips</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[forex]]></category>

		<guid isPermaLink="false">http://optimuspips.com/?p=1325</guid>
		<description><![CDATA[Trade The News Weekly market update: Market Week Wrap-up
by: Trade The News
- Equity markets worldwide surged on Monday after the European Union agreed to a €750M &#8220;shock and awe&#8221; emergency aid backstop for the entire Euro Zone, the ECB said it would buy European sovereign and corporate debt and Fed reopened swap lines with key [...]]]></description>
		<wfw:commentRss>http://optimuspips.com/archives/1325/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Out of Office</title>
		<link>http://optimuspips.com/archives/1322</link>
		<comments>http://optimuspips.com/archives/1322#comments</comments>
		<pubDate>Tue, 04 May 2010 23:11:54 +0000</pubDate>
		<dc:creator>Optimus Pips</dc:creator>
				<category><![CDATA[Prattle]]></category>

		<guid isPermaLink="false">http://optimuspips.com/?p=1322</guid>
		<description><![CDATA[Hello everyone,
As you&#8217;ve noticed I&#8217;ve been light on posting since late last week. I&#8217;m currently out of the office on business but I&#8217;ll return next week and we can kick off things then.
See ya next week!
]]></description>
		<wfw:commentRss>http://optimuspips.com/archives/1322/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog Re-Construction</title>
		<link>http://optimuspips.com/archives/1276</link>
		<comments>http://optimuspips.com/archives/1276#comments</comments>
		<pubDate>Tue, 27 Apr 2010 17:16:52 +0000</pubDate>
		<dc:creator>Optimus Pips</dc:creator>
				<category><![CDATA[Prattle]]></category>

		<guid isPermaLink="false">http://optimuspips.com/?p=1276</guid>
		<description><![CDATA[G&#8217;day all!
As a lot of you have no doubt noticed the blog has change completely in appearance. Over the next several weeks or so I&#8217;ll be changing the layout and format of the blog so expect to be just as confused with the formatting as I am over the coming weeks. Hopefully by the time all is said [...]]]></description>
		<wfw:commentRss>http://optimuspips.com/archives/1276/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Psychological Pitfalls That Will Blow Your Account</title>
		<link>http://optimuspips.com/archives/1273</link>
		<comments>http://optimuspips.com/archives/1273#comments</comments>
		<pubDate>Tue, 27 Apr 2010 09:26:24 +0000</pubDate>
		<dc:creator>Optimus Pips</dc:creator>
				<category><![CDATA[Recommended Reading/PD]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[trading psychology]]></category>

		<guid isPermaLink="false">http://optimuspips.com/?p=1273</guid>
		<description><![CDATA[Anyone that knows me knows that I am a believer that Psychology single handidly is THE most important factor in your trading. Before your system, before your money management, before the amount of money in your trading account. If you are frozen my the fear of loosing and you neveer pull the trigger then nothing [...]]]></description>
		<wfw:commentRss>http://optimuspips.com/archives/1273/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Euro Rally Reverses As Fears Mount That Bailout Will Fail</title>
		<link>http://optimuspips.com/archives/1259</link>
		<comments>http://optimuspips.com/archives/1259#comments</comments>
		<pubDate>Mon, 26 Apr 2010 19:07:20 +0000</pubDate>
		<dc:creator>Optimus Pips</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[EUR/USD]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[Trade The News]]></category>

		<guid isPermaLink="false">http://optimuspips.com/?p=1259</guid>
		<description><![CDATA[I&#8217;ve been shortting the Euro myself since last week with my Zen trading specifically and I do expect this trend to continue in the intrem. This article by Boris Schlossberg from FX360 supports that position.
Top Stories

Greece&#8217;s George Papaconstantinou confident of EU-IMF package
UK LibDems Clegg &#8211; PM to us if Labor wants a deal
Asia up strongly [...]]]></description>
		<wfw:commentRss>http://optimuspips.com/archives/1259/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GBP/CHF Weekly Contrarian *CLOSED*</title>
		<link>http://optimuspips.com/archives/1257</link>
		<comments>http://optimuspips.com/archives/1257#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:45:00 +0000</pubDate>
		<dc:creator>Optimus Pips</dc:creator>
				<category><![CDATA[Weekly Contrarian Trade *CLOSED*]]></category>
		<category><![CDATA[counter trend trade]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[GBP-CHF]]></category>
		<category><![CDATA[multiple positions]]></category>
		<category><![CDATA[pound]]></category>
		<category><![CDATA[stacking trades]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[swiss franc]]></category>
		<category><![CDATA[Weekly Contrarian Trade]]></category>
		<category><![CDATA[weekly counter trend trade]]></category>
		<category><![CDATA[weekly pivot]]></category>

		<guid isPermaLink="false">http://optimuspips.com/?p=1257</guid>
		<description><![CDATA[Week 17

Summary:
Profit Target @ 1.6480
10 x 10 Entry Method
Entry #1 @ 1.6575
Entry #10 @ 1.6485
Stop @ 1.6610
*UPDATED 27 April 2010*

*UPDATED 28 April 2010*
For Anyone that re-entered positions on this pair will have made more pops again this morning.
You can see that the GBP/CHF pair made it right to the weekly pivot. This has been a [...]]]></description>
		<wfw:commentRss>http://optimuspips.com/archives/1257/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD/CAD BLT Update</title>
		<link>http://optimuspips.com/archives/1254</link>
		<comments>http://optimuspips.com/archives/1254#comments</comments>
		<pubDate>Mon, 26 Apr 2010 02:32:18 +0000</pubDate>
		<dc:creator>Optimus Pips</dc:creator>
				<category><![CDATA[Economic News]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[loonie]]></category>

		<guid isPermaLink="false">http://optimuspips.com/?p=1254</guid>
		<description><![CDATA[Another response for one of our viewers on the current situation with the dollar loonie.

]]></description>
		<wfw:commentRss>http://optimuspips.com/archives/1254/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>
